This press is a standard LMG cost effective press equipped with the optional transfer cylinder and is built for molding parts in thermoset material. The press features a color touch screen where transfer parameters can be saved as part of the recipe. The transfer ram has velocity and pressure profiling capabilities to enable the user to control the flow of material into the cavities resulting in higher quality molded parts.
The smaller Advantage presses mold small electrical parts out of Phenolic and epoxy.
The Larger Advantage presses are used to transfer mold many different parts out of thermoset materials including; electrical components, automotive parts, medical devices out of LSR material, and many other parts.
| Clamp Tonnage | 16 | 30 | 40 | 50 | 75 | 100 | 150 | 200 | 300 |
| Clamp Stroke (inches) | 7" | 7" | 8" | 8" | 12" | 12" | 12" | 12" | 12" |
| Clamp Daylight (inches) | 10" | 10" | 10" | 20" | 20" | 20" | 20" | 20" | 20" |
| Mold Spacing Left to Right (inches) | 15" | 15" | 15" | 18.5" | 18.5" | 24" | 24" | 28" | 36" |
| Mold Spacing Front to Back (inches) | 15" | 15" | 15" | 20" | 20" | 24" | 24" | 36" | 36" |
| Fast Close Speed Max (IPM) | 210 | 200 | 160 | 70 | 60 | 61 | 42 | 42 | 90 |
| Slow Close Speed Max (IPM) | 2-10 | 2-10 | 2-10 | 2-10 | 0.1-6 | 0.1-6 | 0.1-6 | 0.1-6 | 0.1-6 |
| Fast Open Speed Max (IPM) | 135 | 200 | 125 | 150 | 70 | 77 | 54 | 54 | 60 |
| Transfer Tonnage (U.S.) | 4 | 7 | 7 | 7 | 12 | 12 | 18 | 18 | 30 |
| Transfer Stroke (inches) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Transfer Fast Advance (IPM) | 320 | 320 | 320 | 320 | 320 | 320 | 230 | 230 | 150 |
| Transfer Slow Advance (IPM) | 5-80 | 5-80 | 5-80 | 5-80 | 5-80 | 5-80 | 5-80 | 5-80 | 5-55 |
| Transfer Retract Fast Speed Max (IPM) | 390 | 390 | 390 | 390 | 390 | 390 | 260 | 260 | 160 |
This press is a standard LMG transfer press and is built for encapsulating small electronic devices in thermoset epoxy material. The press shown is equipped with heat platens to heat the hand mold and a heated work loading table on the front of the mold to keep the mold warm while it is out of the press and to heat up the inserts for the next molding cycle. The press features a color touch screen where mold parameters can be saved as part of the recipe. The transfer ram has velocity and pressure profiling capabilities to enable the user to control the flow of material into the runners and cavities resulting in higher quality molded parts.